Usage Statistics for austinbluesky.com

Summary Period: October 2016
Generated 01-Nov-2016 06:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 20481
Total Files 20171
Total Pages 18177
Total Visits 2834
Total KBytes 189200
Total Unique Sites 768
Total Unique URLs 198
Total Unique Referrers 756
Total Unique User Agents 322
. Avg Max
Hits per Hour 27 150
Hits per Day 660 1071
Files per Day 650 1066
Pages per Day 586 939
Sites per Day 24 87
Visits per Day 91 122
KBytes per Day 6103 10547
Hits by Response Code
Code 200 - OK 98.49% 20171
Code 304 - Not Modified 0.26% 54
Code 400 - Bad Request 0.07% 15
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 1.01% 207
Code 405 - Method Not Allowed 0.07% 15
Code 501 - Not Implemented 0.07% 15

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 767 3.74% 757 3.75% 693 3.81% 116 4.09% 86 11.20% 6914 3.65%
2 751 3.67% 745 3.69% 704 3.87% 85 3.00% 56 7.29% 7027 3.71%
3 701 3.42% 686 3.40% 639 3.52% 98 3.46% 79 10.29% 6619 3.50%
4 851 4.16% 833 4.13% 787 4.33% 122 4.30% 84 10.94% 7907 4.18%
5 608 2.97% 600 2.97% 532 2.93% 82 2.89% 70 9.11% 5393 2.85%
6 702 3.43% 684 3.39% 634 3.49% 111 3.92% 87 11.33% 6347 3.35%
7 634 3.10% 606 3.00% 539 2.97% 91 3.21% 68 8.85% 5491 2.90%
8 659 3.22% 612 3.03% 579 3.19% 98 3.46% 62 8.07% 5509 2.91%
9 523 2.55% 522 2.59% 437 2.40% 94 3.32% 51 6.64% 4541 2.40%
10 550 2.69% 545 2.70% 537 2.95% 91 3.21% 58 7.55% 5263 2.78%
11 688 3.36% 684 3.39% 585 3.22% 90 3.18% 64 8.33% 6046 3.20%
12 851 4.16% 845 4.19% 730 4.02% 97 3.42% 68 8.85% 7667 4.05%
13 744 3.63% 739 3.66% 710 3.91% 98 3.46% 63 8.20% 7057 3.73%
14 778 3.80% 777 3.85% 770 4.24% 84 2.96% 53 6.90% 7546 3.99%
15 1006 4.91% 993 4.92% 939 5.17% 110 3.88% 83 10.81% 9275 4.90%
16 896 4.37% 878 4.35% 858 4.72% 107 3.78% 75 9.77% 8343 4.41%
17 898 4.38% 887 4.40% 792 4.36% 103 3.63% 75 9.77% 8242 4.36%
18 749 3.66% 745 3.69% 736 4.05% 94 3.32% 62 8.07% 7341 3.88%
19 1071 5.23% 1066 5.28% 935 5.14% 110 3.88% 79 10.29% 10547 5.57%
20 969 4.73% 964 4.78% 928 5.11% 90 3.18% 65 8.46% 9166 4.84%
21 726 3.54% 723 3.58% 679 3.74% 86 3.03% 66 8.59% 6880 3.64%
22 465 2.27% 459 2.28% 447 2.46% 76 2.68% 55 7.16% 4371 2.31%
23 601 2.93% 600 2.97% 521 2.87% 77 2.72% 65 8.46% 5441 2.88%
24 513 2.50% 510 2.53% 412 2.27% 84 2.96% 68 8.85% 4466 2.36%
25 411 2.01% 398 1.97% 350 1.93% 88 3.11% 63 8.20% 5828 3.08%
26 487 2.38% 474 2.35% 332 1.83% 79 2.79% 69 8.98% 5253 2.78%
27 514 2.51% 508 2.52% 425 2.34% 78 2.75% 69 8.98% 4276 2.26%
28 415 2.03% 403 2.00% 277 1.52% 84 2.96% 67 8.72% 3009 1.59%
29 319 1.56% 310 1.54% 221 1.22% 80 2.82% 75 9.77% 2444 1.29%
30 319 1.56% 309 1.53% 226 1.24% 78 2.75% 68 8.85% 2450 1.30%
31 315 1.54% 309 1.53% 223 1.23% 86 3.03% 82 10.68% 2542 1.34%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 938 4.58% 30 933 4.63% 26 819 4.51% 266 8257 4.36%
1 31 967 4.72% 30 958 4.75% 27 858 4.72% 278 8612 4.55%
2 19 596 2.91% 19 589 2.92% 17 533 2.93% 178 5528 2.92%
3 36 1119 5.46% 35 1101 5.46% 34 1065 5.86% 337 10433 5.51%
4 28 873 4.26% 27 864 4.28% 24 773 4.25% 251 7780 4.11%
5 30 939 4.58% 29 917 4.55% 29 909 5.00% 284 8803 4.65%
6 23 732 3.57% 23 714 3.54% 20 626 3.44% 204 6311 3.34%
7 20 647 3.16% 20 639 3.17% 15 472 2.60% 167 5190 2.74%
8 28 894 4.37% 28 876 4.34% 25 794 4.37% 263 8147 4.31%
9 28 890 4.35% 28 878 4.35% 24 762 4.19% 252 7799 4.12%
10 27 854 4.17% 27 845 4.19% 24 757 4.16% 249 7719 4.08%
11 22 707 3.45% 22 698 3.46% 20 637 3.50% 211 6536 3.45%
12 34 1058 5.17% 33 1036 5.14% 30 940 5.17% 359 11135 5.89%
13 25 782 3.82% 24 771 3.82% 22 700 3.85% 228 7057 3.73%
14 28 885 4.32% 28 882 4.37% 23 717 3.94% 250 7749 4.10%
15 24 744 3.63% 22 698 3.46% 21 670 3.69% 214 6636 3.51%
16 31 985 4.81% 31 967 4.79% 27 848 4.67% 321 9950 5.26%
17 24 771 3.76% 24 757 3.75% 21 679 3.74% 247 7642 4.04%
18 25 799 3.90% 25 781 3.87% 23 726 3.99% 253 7848 4.15%
19 27 848 4.14% 27 840 4.16% 24 768 4.23% 258 7988 4.22%
20 22 706 3.45% 22 700 3.47% 22 686 3.77% 241 7486 3.96%
21 31 968 4.73% 31 964 4.78% 30 935 5.14% 297 9211 4.87%
22 27 840 4.10% 26 834 4.13% 23 727 4.00% 236 7319 3.87%
23 30 939 4.58% 29 929 4.61% 25 776 4.27% 260 8066 4.26%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 15637 76.35% 152904 80.82% /webalizer/
2 2100 10.25% 20960 11.08% /
3 334 1.63% 22 0.01% /robots.txt
4 91 0.44% 24 0.01% /widgets/noieactivate.js
5 89 0.43% 995 0.53% /contact.html
6 82 0.40% 683 0.36% /services.html
7 78 0.38% 573 0.30% /photo_player_flash.html
8 73 0.36% 87 0.05% /widgets/gen_51.1.gif
9 71 0.35% 82 0.04% /widgets/gen_47.1.gif
10 70 0.34% 87 0.05% /widgets/gen_127.1.gif
11 70 0.34% 1589 0.84% /widgets/gen_36.1.gif
12 68 0.33% 3 0.00% /widgets/gen_29.1.gif
13 68 0.33% 4 0.00% /widgets/gen_42.1.gif
14 67 0.33% 8 0.00% /widgets/gen_35.1.gif
15 66 0.32% 5 0.00% /widgets/gen_43.1.gif
16 63 0.31% 8 0.00% /widgets/gen_33.1.gif
17 63 0.31% 6 0.00% /widgets/gen_46.1.gif
18 62 0.30% 68 0.04% /widgets/gen_49.1.gif
19 62 0.30% 72 0.04% /widgets/gen_99.1.gif
20 61 0.30% 55 0.03% /widgets/gen_30.1.gif
21 60 0.29% 6 0.00% /widgets/gen_28.1.gif
22 59 0.29% 6 0.00% /widgets/gen_32.1.gif
23 58 0.28% 55 0.03% /widgets/gen_31.1.gif
24 56 0.27% 35 0.02% /widgets/gen_44.1.gif
25 53 0.26% 62 0.03% /widgets/gen_38.1.gif
26 52 0.25% 15 0.01% /widgets/gen_45.1.gif
27 52 0.25% 3 0.00% /widgets/spacer.gif
28 51 0.25% 127 0.07% /widgets/gen_134.1.gif
29 51 0.25% 7 0.00% /widgets/gen_26.1.gif
30 51 0.25% 9 0.00% /widgets/gen_27.1.gif

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 15637 76.35% 152904 80.82% /webalizer/
2 2100 10.25% 20960 11.08% /
3 50 0.24% 2388 1.26% /images/Austin Blue Sky Logo web 2.jpg
4 70 0.34% 1589 0.84% /widgets/gen_36.1.gif
5 10 0.05% 1192 0.63% /webalizer/usage_201409.html
6 89 0.43% 995 0.53% /contact.html
7 7 0.03% 837 0.44% /webalizer/usage_201609.html
8 82 0.40% 683 0.36% /services.html
9 3 0.01% 580 0.31% /images/QL lake view web.jpg
10 78 0.38% 573 0.30% /photo_player_flash.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2100 10.25% 2022 72.81% /
2 15637 76.35% 620 22.33% /webalizer/
3 82 0.40% 47 1.69% /services.html
4 78 0.38% 43 1.55% /photo_player_flash.html
5 89 0.43% 29 1.04% /contact.html
6 10 0.05% 10 0.36% /webalizer/usage_201409.html
7 7 0.03% 5 0.18% /webalizer/usage_201609.html
8 1 0.00% 1 0.04% /onsubmit.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2100 10.25% 1963 70.79% /
2 15637 76.35% 618 22.29% /webalizer/
3 78 0.38% 63 2.27% /photo_player_flash.html
4 89 0.43% 58 2.09% /contact.html
5 82 0.40% 54 1.95% /services.html
6 10 0.05% 9 0.32% /webalizer/usage_201409.html
7 7 0.03% 5 0.18% /webalizer/usage_201609.html
8 1 0.00% 1 0.04% /images/
9 1 0.00% 1 0.04% /images/_vti_cnf/
10 1 0.00% 1 0.04% /images/thumbs/

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 10228 49.94% 10228 50.71% 100003 52.86% 320 11.29% 195.88.16.114
2 3332 16.27% 3332 16.52% 32806 17.34% 27 0.95% 146.185.223.4
3 922 4.50% 922 4.57% 9017 4.77% 24 0.85% 195-154-216-79.rev.poneytelecom.eu
4 808 3.95% 808 4.01% 7905 4.18% 8 0.28% 93.170.130.251
5 58 0.28% 58 0.29% 214 0.11% 1 0.04% regystro.com
6 56 0.27% 56 0.28% 194 0.10% 2 0.07% static.209.77.4.46.clients.your-server.de
7 55 0.27% 55 0.27% 538 0.28% 55 1.94% 128-68-139-5.broadband.corbina.ru
8 49 0.24% 47 0.23% 1079 0.57% 1 0.04% cpe-66-69-120-46.satx.res.rr.com
9 42 0.21% 34 0.17% 474 0.25% 11 0.39% crawl-66-249-69-200.googlebot.com
10 41 0.20% 0 0.00% 20 0.01% 1 0.04% 47.88.0.90
11 41 0.20% 35 0.17% 146 0.08% 14 0.49% spider-141-8-143-230.yandex.com
12 40 0.20% 38 0.19% 168 0.09% 1 0.04% global.prosperitybanktx.com
13 39 0.19% 39 0.19% 386 0.20% 35 1.24% baiduspider-180-76-15-30.crawl.baidu.com
14 39 0.19% 36 0.18% 502 0.27% 7 0.25% crawl-66-249-69-195.googlebot.com
15 38 0.19% 38 0.19% 386 0.20% 38 1.34% baiduspider-180-76-15-145.crawl.baidu.com
16 37 0.18% 37 0.18% 376 0.20% 37 1.31% 209-128-119-088.bayarea.net
17 37 0.18% 37 0.18% 376 0.20% 37 1.31% baiduspider-180-76-15-162.crawl.baidu.com
18 36 0.18% 34 0.17% 118 0.06% 1 0.04% mx.tcadcentral.org
19 34 0.17% 34 0.17% 345 0.18% 34 1.20% baiduspider-180-76-15-151.crawl.baidu.com
20 33 0.16% 33 0.16% 325 0.17% 32 1.13% baiduspider-180-76-15-20.crawl.baidu.com
21 32 0.16% 32 0.16% 325 0.17% 31 1.09% baiduspider-180-76-15-14.crawl.baidu.com
22 32 0.16% 32 0.16% 325 0.17% 31 1.09% baiduspider-180-76-15-161.crawl.baidu.com
23 32 0.16% 32 0.16% 313 0.17% 8 0.28% sol-fttb.203.119.118.46.sovam.net.ua
24 31 0.15% 31 0.15% 315 0.17% 31 1.09% baiduspider-180-76-15-13.crawl.baidu.com
25 31 0.15% 31 0.15% 315 0.17% 31 1.09% baiduspider-180-76-15-139.crawl.baidu.com
26 31 0.15% 31 0.15% 315 0.17% 31 1.09% baiduspider-180-76-15-9.crawl.baidu.com
27 31 0.15% 27 0.13% 370 0.20% 7 0.25% crawl-66-249-69-205.googlebot.com
28 31 0.15% 31 0.15% 116 0.06% 1 0.04% mobile-166-216-165-83.mycingular.net
29 31 0.15% 31 0.15% 203 0.11% 15 0.53% msnbot-40-77-167-12.search.msn.com
30 30 0.15% 15 0.07% 160 0.08% 11 0.39% 183.129.160.229

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10228 49.94% 10228 50.71% 100003 52.86% 320 11.29% 195.88.16.114
2 3332 16.27% 3332 16.52% 32806 17.34% 27 0.95% 146.185.223.4
3 922 4.50% 922 4.57% 9017 4.77% 24 0.85% 195-154-216-79.rev.poneytelecom.eu
4 808 3.95% 808 4.01% 7905 4.18% 8 0.28% 93.170.130.251
5 27 0.13% 23 0.11% 1605 0.85% 5 0.18% crawl-66-249-66-123.googlebot.com
6 49 0.24% 47 0.23% 1079 0.57% 1 0.04% cpe-66-69-120-46.satx.res.rr.com
7 55 0.27% 55 0.27% 538 0.28% 55 1.94% 128-68-139-5.broadband.corbina.ru
8 39 0.19% 36 0.18% 502 0.27% 7 0.25% crawl-66-249-69-195.googlebot.com
9 42 0.21% 34 0.17% 474 0.25% 11 0.39% crawl-66-249-69-200.googlebot.com
10 17 0.08% 15 0.07% 402 0.21% 4 0.14% crawl-66-249-66-125.googlebot.com

Top 30 of 756 Total Referrers
# Hits Referrer
1 3335 16.28% - (Direct Request)
2 707 3.45% http://iphone-ipad-mac.xyz
3 461 2.25% http://juliaworld.net
4 452 2.21% http://juliadiets.com
5 441 2.15% http://find-way.net
6 431 2.10% http://garciniacambogiabenefits.biz
7 430 2.10% http://essay-zone.com
8 427 2.08% https://feel-planet.com
9 344 1.68% http://miledy.biz
10 344 1.68% http://sell-out.org
11 101 0.49% http://essaybuyonlineusa.xyz/
12 60 0.29% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
13 60 0.29% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
14 40 0.20% http://clonidine.comunidades.net/
15 37 0.18% http://reviacomprar.aircus.com/
16 36 0.18% http://all4webs.com/naltrexone/
17 36 0.18% http://maxalat.webnode.es/
18 36 0.18% http://remeron.logdown.com/
19 33 0.16% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
20 31 0.15% http://slfox.ru/otsos/porno-onlayn-russkiy-seks-kasting.php
21 30 0.15% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
22 30 0.15% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
23 30 0.15% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
24 30 0.15% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
25 30 0.15% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
26 30 0.15% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
27 30 0.15% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
28 30 0.15% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
29 30 0.15% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php
30 30 0.15% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php

Top 15 of 322 Total User Agents
# Hits User Agent
1 10230 49.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1466 7.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 595 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 416 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 254 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 195 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 176 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 172 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 165 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 163 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 163 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 161 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 161 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 160 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 160 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for October 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 15042 73.44% 14919 73.96% 145944 77.14% Unresolved/Unknown
2 3366 16.43% 3269 16.21% 28084 14.84% Commercial (com)
3 953 4.65% 949 4.70% 9203 4.86% European Union
4 359 1.75% 355 1.76% 1242 0.66% Brazil
5 268 1.31% 231 1.15% 1613 0.85% Network (net)
6 120 0.59% 109 0.54% 868 0.46% Russian Federation
7 78 0.38% 75 0.37% 278 0.15% Non-Profit (org)
8 72 0.35% 70 0.35% 276 0.15% Germany
9 42 0.21% 39 0.19% 385 0.20% Ukraine
10 33 0.16% 33 0.16% 323 0.17% Belarus
11 30 0.15% 29 0.14% 107 0.06% Canada
12 29 0.14% 29 0.14% 98 0.05% Italy
13 15 0.07% 8 0.04% 83 0.04% Educational (edu)
14 11 0.05% 11 0.05% 111 0.06% Netherlands
15 9 0.04% 1 0.00% 14 0.01% Mexico
16 6 0.03% 6 0.03% 59 0.03% India
17 6 0.03% 4 0.02% 21 0.01% British Indian Ocean Territory
18 4 0.02% 4 0.02% 39 0.02% France
19 4 0.02% 4 0.02% 30 0.02% Poland
20 4 0.02% 4 0.02% 20 0.01% Seychelles
21 4 0.02% 4 0.02% 258 0.14% Sweden
22 3 0.01% 3 0.01% 10 0.01% Generic TLD (info)
23 3 0.01% 1 0.00% 11 0.01% Latvia
24 3 0.01% 3 0.01% 29 0.02% Taiwan
25 3 0.01% 3 0.01% 30 0.02% United States
26 2 0.01% 2 0.01% 10 0.01% Asia Pacific Community (asia)
27 2 0.01% 1 0.00% 10 0.01% China
28 2 0.01% 1 0.00% 0 0.00% Czech Republic
29 2 0.01% 0 0.00% 1 0.00% Spain
30 2 0.01% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.20